<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occupational Health Care &#187; Radiation</title>
	<atom:link href="http://www.futruebazaar.com/tag/radiation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.futruebazaar.com</link>
	<description>Complete Occupational Health Care Information</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PRODUCTION OF ELECTROMAGNETIC RADIATION</title>
		<link>http://www.futruebazaar.com/production-of-electromagnetic-radiation.htm</link>
		<comments>http://www.futruebazaar.com/production-of-electromagnetic-radiation.htm#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:48:55 +0000</pubDate>
		<dc:creator>wawa</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[electrical circuit]]></category>
		<category><![CDATA[ELECTROMAGNETIC RADIATION]]></category>
		<category><![CDATA[energy radiated]]></category>
		<category><![CDATA[frequency radiation]]></category>
		<category><![CDATA[high frequency]]></category>
		<category><![CDATA[microwave radiation]]></category>
		<category><![CDATA[technicians]]></category>

		<guid isPermaLink="false">http://www.futruebazaar.com/?p=202</guid>
		<description><![CDATA[The easiest and most commonly used to produce microwave radiation, is one who is to pass through the high frequency currents. It was the method used by Hertz in his famous experiments and the method is still used today in all transmitters.
In the minds of many technicians, radiation and high frequency power became synonymous. However, [...]]]></description>
		<wfw:commentRss>http://www.futruebazaar.com/production-of-electromagnetic-radiation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazards and Controls Safety Hazards at Work</title>
		<link>http://www.futruebazaar.com/hazards-and-controls-safety-hazards-at-work.htm</link>
		<comments>http://www.futruebazaar.com/hazards-and-controls-safety-hazards-at-work.htm#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:05:55 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Safety and Health]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Control Engineering]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[toxic Dew]]></category>

		<guid isPermaLink="false">http://www.futruebazaar.com/?p=182</guid>
		<description><![CDATA[Not only a reference to salary in determining the type of work.
Safety is something that should be a priority.
What does this mean a big salary, if security is not pawned? Is not no benefit if threatened life or health?
You need to know the two most important things that cause accidents, including:
* Behavior that is unsafe
* [...]]]></description>
		<wfw:commentRss>http://www.futruebazaar.com/hazards-and-controls-safety-hazards-at-work.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infrared and ultraviolet radiation</title>
		<link>http://www.futruebazaar.com/infrared-and-ultraviolet-radiation.htm</link>
		<comments>http://www.futruebazaar.com/infrared-and-ultraviolet-radiation.htm#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:02:17 +0000</pubDate>
		<dc:creator>LastUchiha</dc:creator>
				<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Infrared and ultraviolet radiation]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[ultraviolet]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.futruebazaar.com/?p=169</guid>
		<description><![CDATA[Infrared Radiation or Thermal: These rays are visible but its wavelength falls between 8,000 Angstroms and 0.3 mm. A body subjected to heat (over 500 ° C) emits heat radiation, which can be made visible when the body temperature is high enough. We must point out that these rays are not the only producers of [...]]]></description>
		<wfw:commentRss>http://www.futruebazaar.com/infrared-and-ultraviolet-radiation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Pollutants</title>
		<link>http://www.futruebazaar.com/occupational-pollutants.htm</link>
		<comments>http://www.futruebazaar.com/occupational-pollutants.htm#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:55:15 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Industrial Hygiene]]></category>
		<category><![CDATA[Biological Pollutants]]></category>
		<category><![CDATA[Chemical Pollutants]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[dangerous situation]]></category>
		<category><![CDATA[environmental control]]></category>
		<category><![CDATA[evaluating]]></category>
		<category><![CDATA[forms of energy]]></category>
		<category><![CDATA[identifying]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[level of pollutant]]></category>
		<category><![CDATA[Mechanical energy]]></category>
		<category><![CDATA[Occupational Pollutants]]></category>
		<category><![CDATA[Physical Contaminants]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[safe situation]]></category>
		<category><![CDATA[Thermal Energy]]></category>
		<category><![CDATA[types of pollutants]]></category>

		<guid isPermaLink="false">http://www.futruebazaar.com/?p=143</guid>
		<description><![CDATA[Industrial Hygiene would be &#8220;discipline is responsible for identifying, evaluating and controlling occupational pollutants.
There are three types of pollutants:

 Physical Contaminants.
 Chemical Pollutants.
 Biological Pollutants.

Industrial hygiene is primarily focused on physical and chemical contaminants, while biological contaminants enter the medical field.
Chemical pollutants may occur in the following states:

 Solids:
Dust (silica).
 Fibers (asbestos).
 Smoke (fuel).
 Liquids: [...]]]></description>
		<wfw:commentRss>http://www.futruebazaar.com/occupational-pollutants.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
